Incidents 2007
| 521 | Leominsters first response pump (a Dennis Rapier) shown on the left in the picture on the Homepage. |
| 522 | Leominsters rescue pump (a Dennis SS) shown in the middle of the picture on the Homepage. |
| 527 | Leominsters Water Carrier (Leyland tanker) Shown to the right in the picture on the Homepage. |
| 511 | A Dennis Rapier pump stationed at Kingsland (Kingsland station may be referred to as station 51 |
| 532 | A Dennis Sabre rescue pump stationed at Tenbury station |
| ISU | Incident Support Unit based at Droitwich |
| RTC | Generic term used by all emergency services means Road Traffic Collision. |
| PPV | Positive Pressure Ventilation. A large fan used to direct air to move smoke or gases. |
| 1 | 1.1.07 | AFA Muscat Development | 521 attended an automatic fire alarm at the Buttercross, there was no fire but the alarm may have been caused by a group of youths breaking a sensor in the arcade. | |
| 2 | 3.1.07 | Kingspan Shobden | This was a make pumps 4 by Kingsland . | |
| 3 | 3.1.07 | Smoke Alarm at A hairdressers In Bridge Street | NA False Alarm | |
| 4 | 5.1.07 | RTC Mortimers Cross Kingsland | 521 attended with 511, a van had been broadsided by a car at the crossroads. Make safe both vehicles and helped the police clear the road. | |
| 5 | 7.1.07 | Chip Pan Fire Cheaton Close |
Quite unusual to get a chip pan these days they are usually deep fan fryers | |
| 6 | 11.1.07 | Chimney Fire St George Crescent, Orleton | Safety first using the "Working at height kit" | |
| 7 | 11.1.07 | RTC at Ashton on the A49 North | Yet another statistic for this stretch of road. | |
| 8 | 12.1.07 | RTC Rose Bank Orleton | Another dual attendance with 511. Everything made safe by Kingsland prior to 521 attendance. | |
| 9 | 13.1.07 | Barn Fire Dinmore Manor Farm | A call that required a full station attendance. 521 522 and 527. Proved to be a bonfire. | |
| 10 | 15.1.07 | Tumble Dryer House In Dilywn | Again with 511 Kingsland. Removal of the dyer and ventilate the property |
|
| 11 | 16.1.07 | RTC Make Safe | A44 East Steensbridge | |
| 12 | 17.1.07 | Standby Stn 46 | NA returned home station | |
| 13 | 19.1.07 | Fire In Open Ginall Lane | Small amount of rubbish | |
| 14 | 19.1.07 | AFA South Street | Water In Electric Bit of TLC for the residents |
|
| 15 | 21.1.07 | Shed Fire Portna Way | Both Pumps | |
| 16 | 21.1.07 | Shed Fire Portna Way | Both pumps were called again to the same address, this time it proved to be a malicious call. | |
| 17 | 23.1.07 | RTC make safe Eye Lane Luston | 521 attended this job to find a sports car across the road on its roof. The driver required a bit of TLC. | |
| 18 | 24.1.07 | AFA Forbury | 522 called to this residential home to find a water leak shorting out the electrics. | |
| 19 | 26.1.07 | Flat Fire | Both pumps to a flat fire in Mortimers Street, BA used. | |
| 20 | 27.1.07 | Chimney Luston | Only one pump 521 called to deal with this chimney. Chimney rods and a hose reel. | |
| 21 | 28.1.07 | Smoke In Area South Street | Both pumps mobilised in case this was a house fire. Proved to be smoke from chimneys that had not dispersed due to the weather conditions. | |
| 22 | 29.1.07 | Barn Fire Lucton Hall | 521 and 527 joined 511 at this barn. | |
| 23 | 29.1.07 | RTC Walton Leintwardine | 522 called to support 501 at this RTC whilst 511 and 521 were at the barn fire above. | |
| 24 | 29.1.07 | Bin Fire Opposite Station | This was dealt with quickly by the Leominster Crew, if only all shouts were this easy. | |
| 25 | 31.1.07 | Flat Fire Etnam Street | Both pumps from Leominster plus support from other stations attended this second floor flat fire. Closing off the street for a considerale time. | |
| 26 | 1.2.07 | RTC Nr Hampton Court | Both pumps again mobilised to this one car RTC. The driver needed to be cut free. | |
| 27 | 1.2.07 | RTC Bircher | 522 attended with 511 to this RTC, unfortunately the crews needed to recover the driver who had died at the scene. | |
| 28 | 2.2.07 | House Fire Orchards Lane | Both pumps attended this call to a bungalow with an elderly resident. The cooker had malfunctioned and filled the property with smoke. PPV was used to clear the bungalow. | |
| 29 | 2.2.07 | Fire In Open Hopyard Close | Whilst 521 was finishing the job at Orchard Lane 522 was mobilised to this call. Turned out to be a false alarm, smoke from a bonfire. | |
| 30 | 4.2.07 | AFA M+M Sports | Call to M+Ms that revealed a faulty detector head. 521 returned quickly to the station | |
| 31 | 5.2.07 | RTC Monkland | Both pumps mobilised but the incident, fortunately was minor with the crews only required to make the vehicle safe. | |
| 32 | 6.2.07 | AFA Wavely House | 521 attended the home in Etnam Street, one of the residents had filled their kitchen with steam from cooking. | |
| 33 | 8.2.07 | RTC Old Hereford Road | Both pumps attended to find a driver with injuries to their side, having been impailed on a metal fence. The casualty also suffered back and head injuries. | |
| 34 | 9.2.07 | House Fire Etnam Street | Again both pumps were sent to this house fire, fortunately it was a false alarm. No fire just dust from builders. | |
| 35 | 10.2.07 | House Fire Kingsleane Kingsland | Early hours of Saturday morning 521 was sent with 511 to this address. 511 sent in 2 BA to rescue the house holder who had been out drinking the evening before. | |
| 36 | 10.2.07 | Car Fire A44 | A car fire on the Worcester Road out of Leominster required 521. | |
| 37 | 11.2.07 | AFA M+M Sports | Although the crews completed a thorough search of the warehouse no fire was found. | |
| 38 | 13.2.07 | AFA Berrington | A faulty detector head in the arch resulted in both pumps being called | |
| 39 | 13.2.07 | AFA Berrington | A faulty detector head in the arch resulted in both pumps being called | |
| 40 | 18.2.07 | RTC Make Safe | An rtc on the Barons Cross road had both pumps out but a simple make safe | |
| 41 | 18.2.07 | Bench Fire Corn Square | One of the benches in Corn Square was set alight, it was out however on arrival of the pump | |
| 42 | 20.2.07 | Chimney White Lion Pub | Both pumps were called to the pub, the building is a few hundred years old and there was concern for this black and white building | |
| 43 | 25.2.07 | RTC Kingsland | 522 was called to assist 511 at this RTC, however the towns pump was called back not required | |
| 44 | 25.2.07 | Hedge Fire Brimfield | A short lenght of hedgerow was set alight from a bonfiire, soon dealt with by 521 | |
| 45 | 26.2.07 | Explosion Rear Of Euphoria Night Club | An unusual call brought out both Leominster pumps, However the "explosion" was caused by an aerosole can on a garden bonfire | |
| 46 | 28.2.07 | Bedroom Fire Paradise Court | Both pumps were assisted by Kingsland to this fire, the occupant was unwell and may have started the fire themself | |
| 47 | 28.2.07 | RTC Leominster Bypass | Again both pumps were called to this RTC and rescued 3 occupants | |
| 48 | 1.3.07 | Woodburner Brimfield | 521 was joined by 531 at this woodburner | |
| 49 | 3.3.07 | House Fire Leintwardine | 521 joined 501 and 511 at this fire, the owner was out at the time. | |
Details of all shouts will be filled in during the next few weeks
|
||||
| 181 | 22.7.07 | Flooding at the Cinema in Tenbury | 521 went to help at this busy time in Tenbury. Flood water entered the cellar and was affecting the electric supply. | |
| 182 | 23.7.07 | Relief Crew to Tenbury | 521 Went to finish off pumping out this building in Tenbury. | |
| 183 | 23.7.07 | RTC A49 Luston To Orleton Road | 522 went to make safe a car. | |
| 184 | 24.7.07 | Barn Fire Steensbridge | All three Leominster pumps were mobilised and soon dealt with this barn | |
| 185 | 25.7.07 | House Fire Cobnash Kingsland | 521 asisted 511 at this fire although there was very little to do. | |
| 186 | 29.7.07 | House Fire Tenbury | 522 attended this fire with Tenbury. They were unable to crew their second pump. | |
| 187 | 1.8.07 | Car Fire Morrisons Car Park | 521 attended this fire and extinguished the staff at the superstore doing a great job of issolating the car from the public. | |
| 188 | 2.8.07 | Person In Water | 521 was asked to attend with 511 to assist police with the recovery of a body from water at a local historic estate. | |
| 189 | 3.8.07 | Dug out on fire at local football pitch | 521 attended this fire and extinguished the fire being watched by a large group of youths. | |
| 190 | 4.8.07 | Car fire in South Street | 521were called early in the day to a car whos rear was on fire. It appeared as though a quantity of newspapers were placed by the rear wheel and lit. The Police were left to investigate. Hereford Times Report | |
| 191 | 4.8.07 | Lock Out in Croft Street | A concerned house owner phoned the brigade when they became locked out but had left the cooker on, 521 attended. | |
| 192 | 4.8.07 | Fire in open the Grange | 521 was called to the Grange to find several piles of rubbish had been set alight. | |
| 193 | 5.8.07 | Car Fire A44 Monkland | 521attended and dealt with this fire very quickly using one hosereel. | |
| 194 | 5.8.07 | Paraglider in electric cables | Both pumps were mobilised into the countryside to find what was beieved to be a paraglider, however the item on the power cables was a collection of childrens balloons. From the property where the caller lived the balloons were not easily recognisable and they had decided to call the brigade just in case. | |
| 195 | 5.8.07 | Person stuck in a car. Easters Mart | 522 was called to assist this individual, however they were helped by others on site prior to the brigade arriving. | |
| 196 | 10.8.07 | Tyres on fire. Sutton-St-Nicholas | 527 was requested to provide water, however they were turned back as the crews discovered a good source of water at the scene. | |
| 197 | 11.8.07 | AFA retirement home | 521 attended this home to find overheated cooking had triggered the alarm. | |
| 198 | 12.8.07 | AFA at a Nursing home in Tenbury | 521 was mobilised to assist Tenbury but was turned back when the Tenbury crew discovered there was no fire to deal with. | |
| 199 | 14.8.07 | RTC Stretford Bridge | 511 was joined by 522 at this RTC. There were no persons trapped so the brigade just made the vehicles safe. | |
| 200 | 16.8.07 | RTC Stretford Bridge | 522 was joined by 511 at this RTC, the crews worked well together to release two casualties from a car. | |
| 201 | 17.8.07 | Refuse lorry on fire Kingsland | 521 joined 511 to find a lorry with some oil on its exhaust causing a plume of black smoke. | |
| 202 | 17.8.07 | RTC at one of the towns garages | 521 and 522 attended to a minor collision between a car and one of the petrol pumps. The car and pump were both ok. | |
| 203 | 19.8.07 | Man on roof | 521 attended a local venue with the police and ambulance to discover an individual had climbed on to the roof, it is believed the individual had been drinking during the day. He was persuaded to come down by a police spokesman. | |
| 204 | 23.8.07 | Field Fire Preston-on-Wye | 527 attended to provide water for this fire. | |
| 205 | 26.8.07 | AFA at the local hospital | 521 attended but this proved to be a false alarm. | |
| 206 | 29.8.07 | Bailer Fire Wessington | 521 and 527 attended this bailer fire. | |
| 207 | 29.8.07 | Barn Fire Canon Pyon | 521 and 527 attended this barn fire with pumps from Hereford. | |
| 208 | 30.8.07 | Relief to Canon Pyon | One crew from Leominster was requested to attend as relief to the barn fire. | |
| 209 | 30.8.07 | Plastics Fire Eardisland | 521 and 527 both attended with 511. | |
| 210 | 31.8.07 | Fuel Spillage A A Garage | 521 attended with 522 on standby incase the fuel spillage became a fire. | |
| 211 | 31.8.07 | RTC Fuel Spillage A49 Marlbrook | Only one pump 521 attended to make the vehicle safe. | |
| 212 | 2.9.07 | House Fire Tenbury | 521 attended a make pumps three at this house in Tenbury, most of the work was done by Tenbury before the Leominster pump attended. | |
| 213 | 3.9.07 | Stand By at Hereford | 521 went to cover the city whilst they were out on a call | |
| 214 | 3.9.07 | Farm Building Monkland Road | 521, 522 and 527 were called to this barn. They were assisted by 511 | |
| 215 | 5.9.07 | Barn Fire Norton Cannon | 521 and 527 attended the barn to provide water . | |
| 216 | 5.9.07 | Relief Barn Fire Norton Cannon | 521 and 527 returned to the barn to do some more . |
|
| 217 | 6.9.07 | Barn Fire Bartersham Dairy Hereford | 521 and 527 helped Hereford to deal with this barn. | |
| 218 | 7.9.07 | Hop Dryer Fire Tenbury | 527 joined 531 and 532 (Tenbury's pumps) | |
| 219 | 11.9.07 | Stand By Hereford | 521 were mobile to Hereford station until a pump became available and they returned home. | |
| 220 | 13.9.07 | RTC Bircher | 522 and 511 attended the incident between a motorbike and a car. The motorcyclist had been attended to by one of Kingslands off duty firefighters. The rider had swallowed his tongue , the firefighter effectively saving his life. | |
| 221 | 14.9.07 | Field and Hedge Fire Lucton | Joining 511, 521 and 527 attended this field and hedge which included a large quantity of round bales against the hedge. | |
| 222 | 15.9.07 | Smoke Issuing Garden Marquees | Both pumps attended this incident, access to the building proving slightly difficult. A small amount of rubbish alight just inside the door. | |
| 223 | 18.9.07 | Smoke In House Ridgemore Road | The property, a care home, had a smell of smoke in the corridors. Both 521 and 522 attended and discovered a vent from a tumble-dryer was partly blocked | |
| 224 | 21.9.07 | Building Fire Garden Marquees | 521, 522 attended to find the building well alight. Make pumps 4,8,10. 2 Water carriers, 2 aerial appliances, heavy pumping unit, control unit etc. It appeared as though the origin of the fire was doubtful, fire investigation and police forensics both investigated. | |
|
||||
| 223 | 22.9.07 | Relief to Garden Marquees | 521 took over from the crew that had been there since 4:00am. | |
| 224 | 25.9.07 | AFA Retirement Home Leominster | 521 dealt with this well intended false alarm. Burnt toast being the cause | |
| 225 | 27.9.07 | Chimney Fire at Risbury | One pump only to deal with this chimney. | |
| 226 | 28.9.07 | Car Fire Monkland | A local Leominster man had just left the town when he noticed smoke from the front of the car. The car front was damaged and the man was collected by his daughter. | |
| 227 | 28.9.07 | Smell of gas in Eaton Close | 521 attended but the smell was in the area rather than at a particular property. | |
| 228 | 28.9.07 | Fire in open Springfield Lane | 521 quickly dealt with this job. | |
| 229 | 30.9.07 | Police requested a crew attended the station | An individual having been out on the town had scaled the drill tower. His position being very precarious required special patients to persuade him to come down. | |
| 230 | 1.10.07 | Stand By in Hereford Station | Hereford being busy on another shout 522 attended Hereford station to provide cover on the station. | |
| 231 | 1.10.07 | House Fire Newman Close | 521 attended with 522 returning from Hereford. This turned out to be a malicious call. | |
| 232 | 2.10.07 | Barn Fire Sodley Farm Yarpole | All three pumps attended then requested two extra pumps 511 and 501. A large barn full of hay. | |
| 233 | 3.10.07 | Relief to the Barn Fire | Continuation of the barn fire. | |
| 234 | 4.10.07 | Relief to the Barn Fire | Continuation of the barn fire. | |
| 235 | 8.10.07 | Gas Leak from a car in Morrisons car park | 521 attended a gas leak, because of the nature of the job the OIC requested the attendance of 461 who carry gas monitors. | |
| 236 | 11.10.07 | Fire in open Dinmore Woods | 521 went in search of this fire. It proved to be a bonfire well away from the woods. | |
| 237 | 13.10.07 | Field Fire Madley Road Peterchurch | 527 joined the two pumps from Peterchurch, I appears as though a caravan had caught fire and resulted in an area of grass being burnt. | |
| 238 | 14.10.07 | AFA flat in High Street | One pump to this alarm cause by possible malicious activation. | |
| 239 | 19.10.07 | AFA Buttercross Leominster | 521 attended the Buttercross, the system had a fault on it. | |
| 240 | 19.10.07 | RTC Fuel Spillage A49 Dinmore | One pump from Leominster attended to clear the spillage. | |
| 241 | 19.10.07 | Child trapped in play equipment on the Grange | 521 attended to find a young girl trapped by her neck between the wooden steps on a suspended walk way. The girl was extremely brave and cheerful whilst the brigade disassembled the equipment to release her. | |
| 242 | 19.10.07 | Woodburner at a hotel in Leominster | Both pumps attended after the fire was reported by an off duty firefighter. The incident was made more difficult by the location of the burner. | |
| 243 | 21.10.07 | Car Fire in the Bargates | 521 dealt with this car. | |
| 244 | 21.10.07 | Barn Fire at Luston | All three pumps from Leominster attended this barn, relief's were asked for. | |
| 245 | 22.10.07 | Relief to the barn fire | 521 returned to the barn fire to complete the job. | |
| 246 | 27.10.07 | Car Fire Monkland | 521 attended to extinguish the car . | |
| 247 | 27.10.07 | RTC A49 South at Dinmore | One pump from Leominster and one from Hereford. | |
| 248 | 28.10.07 | Chimney Fire at a Leominster Hotel | Both pumps called to this one but the fire was all out prior to arrival. | |
| 249 | 31.10.07 | RTC Shirlheath Kingsland | 522 attended with 511. | |
| 250 | 3.11.07 | Tumble Dryer in Hopyard Close | At first this appeared a "normal" house fire. However the fire had entered the cavity wall and assistance was sort from 511. Hereford Times Report | |
| 251 | 5.11.07 | Chimney Fire at Orleton | Both pumps called to this fire as the house had been filled with smoke. | |
| 252 | 7.11.07 | Barn Fire at Stanford Charles | The water carrier 527 called to assist Bromyard at this fire. | |
| 253 | 9.11.07 | RTC Make Safe Wharton Bank | 521 attended an accident with a car on its roof. The occupant was taken to Hereford Hospital by the Ambulance service. The crews stood by until the car was recovered. | |
| 254 | 10.11.07 | RTC Make Safe A44 East at Docklow | Only one pump 521 attended to clear up a fuel spill and make the vehicle safe. | |
| 255 | 11.11.07 | AFA Flats in Victoria Street | 521 called to alarms. Probably a resident coming home from a night out had broken the alarm point whilst trying to turn on a light. | |
| 256 | 13.11.07 | RTC Make Safe | 522 proceeded to this call but had a to assist in the release on one casualty on arrival. | |
| 257 | 13.11.07 | AFA Retirement Home Leominster | The crew of 521had not been to this home for a while. the call caused by smoke from cooking, the room was then ventilated by the crews. However the alarms continued. A concerned resident, on hearing the alarm broke a break point. | |
| 258 | 14.11.07 | Smoke Alarm Retirement Home Leominster | 521 returned to the same address. The system was being tested by an engineer after the previous call. | |
| 259 | 15.11.07 | AFA Retirement Home Leominster | Both pumps called to this one as smoke could be smelt. Fortunately it proved to be cooking, the room was then ventilated by the crews. | |
| 260 | 15.11.07 | AFA Part of the Old Priory Complex | 521 called to what proved a malicious activation of a break point. | |
| 261 | 18.11.07 | RTC Upper Lyde Hereford | 522 joined 461at this very difficult RTC. One casualty unfortunately passed away at the scene, and despite the efforts of two MARS doctors many paramedics and the county air ambulance a second individual died in hospital. | |
| 262 | 20.11.07 | House Fire in Leintwardine | Being the largest station in north Herefordshire Leominster is called to potential house fires in the surrounding villages. Fortunately this proved to be a minor incident and 521 was sent back without attending the job. | |
| 263 | 25.11.07 | AFA at a flat in High Street | 521 attended this shout but found it was a false alarm caused by faulty equipment. | |
| 264 | 1.12.07 | AFA at a Leominster Superstore | 521 attended this shout but found it was a false alarm caused by faulty equipment. | |
| 265 | 2.12.07 | Van Fire Morrisons | Both 521 and 522 attended this fire at Morrisons petrol station. The fire was minor but both pumps were called in case the petrol station became involved. | |
| 266 | 4.12.07 | Shed Fire Kingsland | 521 and 511 attended a shed fire in Kingsland, 511's officer put in the stop before the Leominster pump arrived at the scene. | |
| 267 | 6.12.07 | Barn Fire Weight Farm Reditch | 527 attended a barn fire relieving the carrier from Ross-On-Wye. | |
| 268 | 6.12.07 | First Relief for 527 at Reditch | Having a van stationed at Leominster allowed 2 personnel to travel to Reditch to relieve the Carrier crew. | |
| 269 | 6.12.07 | Relief for 527 at Reditch | Relief Crews travelled by means of the station van to complete the task at this barn fire. | |
| 270 | 6.12.07 | Smell of smoke BUPA Care home | Both Pumps and Station officer attended, The building was searched and the conclusion being that the "Hard Wired" smoke alarm had overheated. | |
| 271 | 8.12.07 | RTC A49 South, Dinmore Hill. | 521 responded to a make safe, a car on its roof the driver arrested by the police. | |
| 272 | 9.12.07 | House Fire St Georges Crescent Orleton | Both Pumps responded to this call to find a lady had filled her house with smoke whilst cooking her Sunday lunch. She was alerted by the smoke alarms that were fitted a considerable time ago by the towns personnel. | |
| 273 | 11.12.07 | AFA Norfolk House | 521 called to Norfolk House, steam from cooking had activated the alarms. The only real inconvenience was to the residents who were playing their "Christmas" bingo. | |
| 274 | 12.12.07 | Smoke Issuing Woolworths Plc | Both 521 and 522 went to smoke issuing from one of Leominsters longest established shops. It turns out that the smoke was a "Smoke Cloak" resultant from an earlier break in. The crews ventilated the shop with its PPV. | |
| 275 | 15.12.07 | RTC Car crashed into a Bungalow | Both 521 and 522 attended an unusual shout where a resident, suffering ill health crashed his car into his own bungalow. The ISU was called from Droitwich to shore up the building. | |
| 276 | 15.12.07 | Barn Fire Clifton On Teme | Both 527 and 521 went to assist pumps from Bromyard, Worcester and Tenbury at a sizable barn fire. | |
| 277 | 17.12.07 | AFA Cholstry | A crew on 521 attended this AFA to discover the owner had defective smoke alarms. Two of the crew returned to the property later to perform a home fire safety check and install new alarms. | |
| 278 | 19.12.07 | Smoke Issuing | Fire in a shop near Somerfields supermarket. Both pumps attended along with a strong Police presence and Fire Investigation team. Unknown origin of the fire. Hereford Times Report |
|
| 279 | 19.12.07 | RTC Near Leintwardine | Leominsters Rescue pump 522 was requested to attend this RTC with 501, on arrival the incident had several pumps from the neighbouring brigade of Shropshire. 522 returned home. |
|
| 280 | 21.12.07 | Chimney Fire Hotel In Leominster | 521, 522 and 511 called to a chimney fire at one of the towns taller buildings. Cutting away of an attic wall was required to ensure the fire was out. |
|
| 281 | 22.12.07 | Barn Fire in Kington | 527 mobilised to this incident but turned back. |
|
| 282 | 24.12.07 | AFA at a Hotel | 521 only mobilised to this incident. |
|
| 283 | 27.12.07 | RTC A49/A44 Round about | 521 and 522 called to this RTC to find it was one that was dealt with by the police the day before. |
|
| 284 | 27.12.07 | House Fire in Bromyard | 521were turned back by Bromyard, overheated cooking. |
|
| 285 | 28.12.07 | Workshop Fire Greete Nr Clee Hill | 521again mobilised to help Tenbury and crews from Shropshire with this incident |
|
| 286 | 29.12.07 | Electrics on Fire Rylands Road | Both pumps mobilised to a call that appears to have been water from a leaking fish tank tripping the electrics when it came in contact with the socket. |
|

