Incidents 2008
| Stn 52 | Call name for Leominster Station |
| Stn 51 | Call name for Kingsland Station |
| Stn 50 | Call Name for Leintwardine Station |
| Stn 46 | Call Name for Hereford Station |
| Stn 53 | Call Name for Tenbury Station |
| 521 | Leominsters first responce pump (a Dennis Rapier) shown on the left in the picture on the Homepage. |
| 522 | Leominsters rescue pump (a Dennis SS) shown in the middle of the picture on the Homepage. |
| 527 | Leominsters Water Carrier (Leyland tanker) Shown to the right in the picture on the Homepage. |
| 511 | The appliance stationed at Kingsland |
| 501 | The appliance stationed at Leintwardine |
| RTC | Generic term used by all emergency services means Road Traffic Collision. |
| 1 | 3.1.08 | Bin Fire West Street | 521 Attended to deal quickly with this rubbish fire | |
| 2 | 3.1.08 | House Fire Wharton Bank | Both pumps attended this call to find it was a bonfire. | |
| 3 | 4.1.08 | Smell Of Smoke Aldermans Meadow | Again both pumps attended to deal with this call. Fortunately there was no fire. The only difficulty the crews faced was the extremely narrow road. | |
| 4 | 5.1.08 | Building Fire Local Garage | Both pumps attended a local garage to find smoke issuing from the building. The police were in attendance and it was soon discovered that the smoke was a "Smoke Cloak" there was no fire to deal with. | |
| 5 | 5.1.08 | Fire In Open at the Grange | A concerned resident called the brigade to what was described as "Youths playing with fire". The two youths were using 'Fire Chain Poi' designed for juggling. | |
| 6 | 6.1.08 | Chimney Docklow | 521attended and dealt with this chimney using chimney rods and the thermal image camera. | |
| 7 | 7.1.08 | Heat under the floor Aldermans Meadow | Both pumps called to this job but no fire found. | |
| 8 | 8.1.08 | Car Fire A49 Bypass Nr Brightwells | 521 called just after midnight. There was good news and bad news for this driver. The good news, the car was not on fire. The bad new, the engine had expired and oil had leaked on to the hot exhaust causing a bit of smoke. | |
| 9 | 10.1.08 | RTC A49 South Dinmore- Hill | RTC involving two cars, one person trapped. Both Leominster pumps attended with a M.A.R.S. Doctor and two ambulance crews. Leg and arm injury to the casualty. |
|
| 10 | 12.1.08 | AFA Southern Avenue | 521 called to a warehouse on the Southern Avenue industrial estate. Faulty equipment blamed for this call. | |
| 11 | 12.1.08 | Shed Fire Pierpoint Road | Whilst still out 521 was called to this shed fire and was joined by 522. Origin of the fire was doubtful so fire investigation was called for. Main problem was accessibility. | |
| 12 | 12.1.08 | RTC Car fire Steensbridge | RTC that caused both pumps to be mobilised however control stood 521 down. The car had rolled in to a ditch and the crew needed to winch it clear to make it safe. | |
| 13 | 13.1.08 | Recovery Kimbolton | A crew was asked to assist the police in the recovery of a body. | |
| 14 | 14.1.08 | AFA Berrington | The brigade received a call to confirm a fire so 2 pumps Leominster backed up by 511 and an aerial appliance were mobilised. However on arrival of the first pump (521) it was discoved that a faulty detector head was the cause. | |
| 15 | 17.1.08 | Stand By Station 46 | 522 called to stand by at Hereford station whilst they were out on a call. They became available before the Leominster pump reached Hereford. 522 returned to home station. | |
| 16 | 18.1.08 | Carfire Hatfield | 527 joined both Bromyard pumps at a this remote location to deal with a gas converted Range Rover. The vehicle had to be cooled for thirty minutes. | |
| 17 | 19.1.08 | Chimney Orleton | 521 attended this chimney fire, the thermal image camera was used to locate the exact position. | |
| 18 | 20.1.08 | Fuel Spillage | The owner of this had just returned home after filling his car. There was a crack in the pipework. The brigade was able to provide assistance in controlling the leak. | |
| 19 | 21.1.08 | Cooker Fire at Factory | 521 and 527 attended with 511 Kingsland and 492 Kington. Small fire in the cooker switch dealt with quickly by the first crew in attendance. | |
| 20 | 22.1.08 | RTC A44 West Monkland Road | Both Leominster pumps attended (521 & 522) to this incident where two cars had collided. Two people with minor injuries and one with more serious injuries. There were a few complications with brigade equipment which the crews dealt with quickly and efficiently. | |
| 22 | 24.1.08 | Lady Trapped in Wheelchair | 521 & 532 were mobilised, which control changed to 521 & 522. A lady had come in to contact with a car on a pedestrian crossing. She had the seat adjusted embedded in her leg. The brigade cut the embedded bar she was then transfered to hospital. |
|
| 23 | 24.1.08 | RTC Stretford | 511 & 522 attended, this was a new car with a number of undeployed air bags. A good learning point for all crews that attended. |
|
| 24 | 25.1.08 | AFA Aldi | 521 attended this job, a faulty piece of equipment causing the call. | |
| 25 | 30.1.08 | AFA Aldi | 521 attended this job, a repeat of our previous call faulty piece of equipment. | |
| 26 | 30.1.08 | Barn Fire Bromyard | 541 & 542 were called to a report of a barn fire. 527 was mobalised. The call turned out to be controlled burning, 527 returned home station. | |
| 27 | 30.1.08 | Chimney Luston | A crew from Leominster were out in 521 distributing leaflets about our home fire safety checks. They were called on to this chimney. One of the firefighters acting as a crew manager. | |
| 28 | 1.2.08 | AFA Aldi | 521 called in the early hours, more faulty equipment. | |
| 29 | 4.2.08 | Make Pumps 4 Wyvern Tyres Hereford | Both Leominster pumps attended this incident, the job soon became a makes pump 10, when Leominsters water carrier also attended. | |
| 30 | 5.2.08 | Relief Wyvern Tyres Hereford | 527 was recalled to this incident to provide water for the new Aerial Ladder Platform (ALP) from Worcester which damped down the fire prior to demolition . | |
| 31 | 7.2.08 | Assist Ambulance | 521 attended a job with the ambulance to help a large lady from her upstairs floor. | |
| 32 | 8.2.08 | RTC Persons Trapped | Both Pumps to this RTC on the A49 just north of Leominster. One car had lost control and ended on its side. Using blocks and a ladder the car was stabilised, the windscreen removed. The casualty then was led out through the front of the car. | |
| 33 | 10.2.08 | Building Fire Rear of 47 Etnam Street | Again both pumps to this shout. Youngsters had been seen in the wooden framed building prior to an abandoned washing machine being lit. Slight damage was done to the first floor. Police were left to investigate. | |
| 34 | 12.2.08 | AFA Focus | 521 mobilised to Focus where the cleaner had caused a bit of a "Dust storm" with a polishing machine. | |
| 35 | 12.2.08 | Kitchen Fire KImbolton | Both pumps attended this detached bungalow where the elderly resident had started cooking but left a pile of old papers on the top. Out prior to arrival. | |
| 35 | 12.2.08 | Fire In Open Bodenham | 521 attended to find it was controlled burning, the pump returned to home station. | |
| 36 | 14.2.08 | Chimney Fire Bodenham | Again 521 was called out, they had an interesting trek along a stoned track to this isolated detached house. There was evidence of the chimney fire, with the debris on the lawn however the chimney was out prior to arrival. The crews used the TIC to check for hot spots. | |
| 37 | 15.2.08 | AFA at the Community Hospital | The crew of 521 attended to find a faulty detector head was to blame. | |
| 38 | 17.2.08 | Tractor Fire KImbolton | 521 was called to this tractor fire. 2BA wearers were used and oxygen was administered to the driver, this was quickly followed up with a request for an ambulance as the driver had been subject to a lot of smoke. | |
| 39 | 20.2.08 | Chimney Fire Orleton | One pump only (521) to this job, A chimney that if the road was bigger would have been a job for the brigades ALP. | |
| 40 | 22.2.08 | Chimney Upper Hill | Another chimney fire at Orleton that was dealt with very quickly | |
| 41 | 24.2.08 | Standby Hereford Station | The Hereford pumps were at a six pump shout in the Hight Town. 521 was stationed at Hereford to cover the station. | |
| 42 | 25.2.08 | Chip Shop Fire Etnam Street | Both pumps were called to the chip shop to discover the business was running as normal. No Fire! A malicious call. | |
| 43 | 1.3.08 | Chimney Lucton | Leominsters 521 joined 511 on this windy night at a chimney fire. Most chimnys use only one pump unless there is a woodburner in the property. It was considered that the ALP may have been of use, however the restricted access ruled it out. |
|
| 44 | 4.3.08 | Tyres Painter Bros Hereford | 521 attended as a support pump for the carrier (527) to assist Hereford with this fire. It was dealt with quickly by the Hereford crew. Hereford Times Report | |
| 45 | 5.3.08 | Bin Fire Leominster Junior School | One pump (521) was sent to investigate a call from a concerned lady. The reflection of a street light proved to be the origin of the concern. | |
| 46 | 6.3.08 | Rubbish Fire Outside the Blue Door, Broad Street | Again 1 pump is mobilised t deal with this small fire. It was quickly extinguished and the crews return to the station. | |
| 47 | 6.3.08 | Wiggin Alloy in Hereford | The watercarrier and a supporting pump were called for at this steel factory in Hereford. They were not utilised. |
|
| 48 | 7.3.08 | RTC Old Ludlow Road Nr Orleton | Both Leominster pumps were called to an RTC involving 1 car and two HGV's. Fortunately the car occupants were not trapped so the brigade were only required to make the vehicles safe and plug a hole in the HGV's fuel tank. | |
| 49 | 10.3.08 | Smoke Issuing Pinsley Mill | A small fire had been started in this derelict property. | |
| 50 | 11.3.08 | Smoke Issuing Pinsley Mill | 521 made a return to this building to find another fire had been started inside the mill. | |
| 51 | 11.3.08 | Tree Fire Middlemarsh | A fire involving a tree attended by 521. The crew quickly dealt with the fire and returned to the station. | |
| 52 | 13.3.08 | House Fire, Cheaton Close | 521, 522 and 511 attended a house fire on the Cheaton Close estate. The owner was out of the house prior to the brigades attendance. An investigation was carried out by the brigade and poice. | |
| 53 | 16.3.08 | Lorry Fire M50 Westbound | A curtain sided lorry had a fire in its engine department that spread to the rest of the vehicle. 527 the water carrier was called to attend to provide water for this extended incident. Hereford Times Report | |
| 54 | 19.3.08 | Barn Fire Caynon Pyon | 527 was called to this barn with 521 as a supporting pump. The Hereford crew who attended first found it to be controlled burning and turned the Leominster pumps back. | |
| 55 | 22.3.08 | Bleathwood Manor, Nr Tenbury | Both 521 and 522 attended this job along with Tenbury, Ludlow and four other pumps. The fire devastated the complete building. | |
| 56 | 22.3.08 | Barn Fire Holme Lacy Road Hereford | Again 527 and 521 attended a barn fire to provide water to the Hereford pumps. They were held on standby at the incident. | |
| 57 | 23.3.08 | Relief at Bleathwood Manor | 521 attended the incident to damp down, and assist the owners to recover some personal belongings | |
| 58 | 24.3.08 | Barn Fire, Credenhill | Hereford attended this barn, 527 and 521 were mobilised but again turned back. | |
| 59 | 25.3.08 | Machine Fire M+M Timber Clows Top | 527 was sent to assist Tenbury at this incident. The job turned out to bein the open and the large amount of water that 527 could provide was not required. | |
| 60 | 25.3.08 | Smoke Alarm Sounding at Arkwright Court | One of the residents had over heated their dinner, both pumps were sent to investigate. | |
| 61 | 26.3.08 | Car Fire, Rope Walk Avenue | 2 cars alight on a detached house driveway, both the Leominster pumps attended with a fear that the fire may spread to the house. The quick action of the first crew meant this was avoided. The police were left to investigate. | |
| 62 | 1.4.08 | Loader Fire, Buckland Farm Nr Leominster | Both 521 and 522 were mobilised to this agricultural vehicle. | |
| 63 | 3,4,08 | Fire In Open at the Grange | 521 attended to find the "Fire" was in fact a Bar-B-Que so they had no action to take. | |
| 64 | 5.4.08 | Stand By at Hereford Station | Again 521 attended the city station while the Hereford pumps were out on another incident. | |
| 65 | 7.4.08 | RTC Kingsland | 522 was called to assist Kingsland with this collision with a report of a woman and child in the car. The Kingsland crew attended first and put in a stop allowing the Leominster crew to return to the town. | |
| 66 | 9.4.08 | Wood Burner | The water carrier was called to this incident as the property was in a remote location. However on the arrival of the Hereford pumps they reolised the carrier would not be required and sent it back home. | |
| 67 | 12.4.08 | AFA | A false alarm attended by 521, bit of an early start for this Saturday | |
| 68 | 12.4.08 | Car Fire Rope Walk Avenue | 521 were called to this car fire, however the residents had called the brigade when the car alarm was activated. Flase Alarm | |
| 69 | 13.4.08 | Sportsman Club, Widemarsh Hereford | 527 and 521 attended with the 3 pumps from Hereford and Ewas Harold.This derelict three story building was well alight, the Leominster crews providing water for the job. They were joined by Leintwardine's crew to suppliment the water supply. | |
| 70 | 13.4.08 | Chimney Fire, Puddleston | A simple chimney attended by 521 | |
| 71 | 14.4.08 | Barn Fire | Hereford station attended this barn fire and requested assistance from Leominster (527 and 521) along with other pumps in a "make pumps 6" call. The support pump, 521, assisted the water carrier in setting up the dam then returned to home station. | |
| 72 | 18.4.08 | Dangerous Sign, Guest House | A pump attended a guest house near the station and removed the loose sign with cutters. | |
| 73 | 19.4.08 | Relief To Fire in Open at Kingspan | 521 attended as relief to this call. | |
| 74 | 19.4.08 | RTC Fuel Spillage | One of Leominsters pumps was called to the old Ludlow road out of town to clear up after this road traffic collision. |
|
| 75 | 22.4.08 | Bus Fire, Bromyard | A late night/early morning call to this bus garage/store in Bromyard. Several vehicles were destroyed. | |
| 76 | 24.4.08 | Animal Rescue, Puddleston | 521 was called to the nearby village of Puddleston to assist in an animal rescue. | |
| 77 | 24.4.08 | Animal Rescue, Ivington | Again the Leominster crew were called to assist in the rescue of an animal this time it was a cow. | |
| 78 | 24.4.08 | Smoke Issuing, Little Chef. | ||
| 79 | 24.4.08 | Electric Cables Arching | The station has attended electric cables before but most commonly in the country side when the weather has had an adverse effect. This time it was in town, the crew stood by until the cables were isolated. | |
| 80 | 2.5.08 | RTC A49 North | Both Leominster pumps were called to this RTC near the turning to Kimbolton Fortunately no body was trapped in the vehicle. | |
| 81 | 3.5.08 | Fire at Scrap Yard, Hereford | The Leominster pumps and carrier were called to an industrial estate in Hereford to assist the city crews with this fire. | |
| 82 | 5.5.08 | Garage Fire, Westfield Walk | Both the Leominster pumps assisted by the Kingsland crew attended this fire. They were hampered by the garage storing several motor bikes. | |
| 83 | 8.5.08 | Skip Fire, Southern Avenue | Both pumps again were called to a skip fire at a local demolition and recycling company. | |
| 84 | 9.5.08 | Fire In Open | A fire reported on Leominster By pass | |
| 85 | 10.5.08 | Shed Fire | Both pumps to a shed fire in Conningsby Road, the shed was attached to a house. | |
| 86 | 11.5.08 | Light Bulb On Fire Portna Way | Both Leominster pumps were mobilised to this possible house fire to find it was a malicious call | |
| 87 | 13.5.08 | Smoke Alarm Sounding Arkwright Court | Again both pumps were mobilised due to the time of night. One of the residents was having a late night snack but managed to burn it. | |
| 88 | 15.5.08 | Fire in Open at the bus station | Both pumps were required to deal with this fire as a bin had been set alight attached to a building. | |
| 89 | 18.5.08 | Barn Fire Ivington | A barn at Lower Wintercote at Ivington brought the brigades pumps out. | |
| 90 | 18.5.08 | Skip Fire Southern Avenue | Initially the Leominster pump was called to West Street but was soon redirected to deal with this skip on the Industrial Estate. | |
| 91 | 21.5.08 | Electric Box Fire | Both 521 and 522 were called to Orleton to one of the pubs to deal with an electrical fire. Fire extinuishers were used. | |
| 92 | 21.5.08 | RTC A44 Docklow | 521 was called to make safe after an RTC along the A44 East of Leominster | |
| 93 | 22.5.08 | House Fire Tenbury | Both pumps were called to Tenbury around the middle of the day. Tenbury were attending another house fire at the same time. | |
| 94 | 22.5.08 | AFA Lion Court | One pump to this call that turned out to be a false alarm | |
| 95 | 22.5.08 | AFA Lion Court | Second call to the Lion Court but again a false alarm. Left for the companies using it to get the system tested. | |
| 96 | 28.5.08 | Barn Fire Titley | Details to follow | |
| 97 | 29.5.08 | Chippan Fire Burgess Street | Quite unusual these days to have a chippan fire most people use deep fat fryers. | |
| 98 | 30.5.08 | Smell of burning at the Spar | Details to follow | |
| 99 | 1.6.08 | Fire In Open Bridge Street | A small fire started in the stands at the Leominster Town Football Pitch | |
| 100 | 4.6.08 | Flood in Electrics | Details to follow | |
| 101 | 4.6.08 | Stand by at Hereford Station | 521 attended Hereford station, they had no further calls when there so returned home station when the city crews returned. | |
| 102 | 5.6.08 | Barn Fire Haynall Lane Little Hereford | Leominster attended with other crews to this barn fire | |
| 103 | 5.6.08 | Relief Crew | 521 attended this barn a second time as relief crew | |
| 104 | 6.6.08 | Barn Fire Longford Road Kingsland | A second Barn whilst 521 were out, a reduced crew of 4 attended in 522 with Kingsland pump | |
| 105 | 8.6.08 | AFA Norfolk House | 521 attended this call, one of the residents having burnt their dinner | |
| 106 | 8.6.08 | House Fire Yatton | Details to follow | |
| 107 | 12.6.08 | Barn Fire Ashford Carbonnel | Details to Follow | |
| 108 | 12.6.08 | Smoke issuing Bridge Street | Details to follow | |
| 109 | 16.6.08 | JCB Loader Fire Lyonshall | 521 attended | |
| 110 | 17.6.08 | Chimney Holland Road | The crews were able to use the working from heights kit with this chimney. | |
| 111 | 29.6.08 | Tree Fire Old Salutation Weoble | Not required by the Kingsland crew that were first in attendance. | |
| 112 | 29.6.08 | Animal Rescue Cheaton Close | Details to follow . | |
| 113 | 29.6.08 | Raeburn Fire Lyonshall | 521 joined the Kington crew at this fire, oil leaking around the cooker caused acrid black smoke in the kitchen. Isolation of the supply along with ventilation of the property soon had the job done | |
| 114 | 2.7.08 | RTC Cholstry Nr Leominster | Both Leominster crews joined paramedics and the police in dealing with this fatal crash. 2 off duty firefighters from Kingsland and Eardisley were instramental in the rescue of 2 casualties. | |
| 115 | 3.7.08 | Car Fire Bridge Street | 521 attended this car. | |
| 116 | 6.7.08 | House Fire Clunungford | Details to follow | |
| 117 | 8.7.08 | Muck Heap Fire Brierley |
1 Pump and the water carrier were used to deal with this heap | |
| 118 | 10.7.08 | RTC Dinmore Hill | 522 attended with Hereford. 1 woman had to be cut free from this five car incident and taken to Hereford County Hospital | |
| 119 | 17.7.08 | RTC Tenbury | Not required stood down by control | |
| 120 | 22.7.08 | Out Of Control Bonfire Bridge Street | A local business man decided to have a garden clear out and bonfire, unfortunately the smoke travelled over the main road. Concernned motorists allerted the Service and both Leominster pumps responded to quell the flames. | |
| 121 | 26.7.08 |
RTC A49 Berrington | A 4 car shunt meant both 521 and 522 responded to this incident. Fortunately no persons were injured and the crews made all vehicles safe | |
| 122 | 26.7.08 | Rubbish Fire Waterworks Lane | A seat cover had been accidentally set alight in one of the flats in Waterworks lane. 521 arrived to find the owner had dealt with the problem | |
| 123 | 27.7.08 | Flooding In Electrics | Before 521 could mobilse control stood the crew down | |
| 124 | 31.7.08 | AFA Community Hospital | 521 attended to find a fault with the hospital alarm system | |
| 125 | 1.8.08 | Car Fire Maidenhead Pub Orleton | A joint attendance with Ludlow, they attended first and dealt with the incident. | |
| 126 | 1.8.08 | Kitchen Fire Middlemarsh Leominster | Two crews were called to this incident, a tea towel had caught light from a cooker ring that had been left on. A neighbour, passing, alerted the family and smothered the flames | |
| 127 | 3.8.08 | AFA Norflok House | 521 called to the Etnam Street residence to find over cooked food had caused the alarm | |
| 128 | 7.8.08 | RTC Weobley | Details to follow | |
| 129 | 7.8.08 | AFA Windsor Place | When the crew arrived the system had been reset | |
| 130 | 9.8.08 | RTC Dilwyn | Details To Follow | |
| 131 | 15.8.08 | Horsebox Fire Berrington | Details To Follow | |
| 132 | 16.8.08 | RTC Make Safe Dinmore | 521 were called to a three car shunt. The vehicles were made safe due to risk of fire | |
| 133 | 18.8.08 | Workshop Fire Butterley Farm | Not required | |
| 134 | 18.8.08 | Make up to Workshop Fire | 521 was called to the workshop fire at Butterley Farm as it developed | |
| 135 | 18.8.08 | Water Carrier required Butterley Farm | The carrier was called for as the water supplies were inadequate, the fire grew to 9 pumps and specials. The buildings had 2-3 acetylene cylinders in them | |
| 136 | 18.8.08 | Relief at Butterley | Having returned home 5 hours earlier a crew were recalled to damp down the buildings | |
| 137 | 19.8.08 | AFA Old Priory | 521 attended but the system had been reset. The crews did an extensive search of the building, cause was unconclusive although a first floor fire door had been opened. | |
| 138 | 23.8.08 | RTC Bredenbury | Although 522 attended, 542 were in attendance first and dealt wiith the incident, a van had slid into the drainage ditch at the side of the road. | |
| 139 | 24.8.08 | Smoke Alarm | Not required incident attended by 531 | |
| 140 | 29.8.08 | Combine Fire Weobley | 521 and the carrier joined 511 and 481 at this combine and party of a field. The carrier was not used. | |
| 141 | 30.8.08 | Bale Fire Bromyard | 521 mobilised to assist Bromyard at the industrial estate. The crew was turned back by control | |
| 142 | 30.8.08 | Fire in Open Portna Way | No action required, controlled burning. | |
| 143 | 31.8.08 | Smoke at Leominster Pool | 521 attended but had problems gaining access, proved to be a fault with the system | |
| 144 | 3.9.08 | Remove Handcuffs Police Station | An old pair of cuffs had been used at the Police Station, the keys had gone missing, 521 attended to release them | |
| 145 | 4.9.08 | RTC Make Safe A49 Dinmore | 521 attended to make safethis car. Putting it back on its wheels at the request of the Police. | |
| 146 | 5.9.08 | Stand By at Stn 53 | Tenbury suffered again at the hands of the weather, whilst the two Tenbury crews attended flooding the Leominster crew led by WM Taylor stood by at the station | |
| 147 | 5.9.08 | Car in Flooding Tenbury | The first call for the stand by crew was unexpectantly a car stuck in flood water near the showground in Tenbury | |
| 148 | 5.9.08 | Car In Flooding | Having returned to Stn 53 on stand by the crews were soon mobilised to a second car in flooding. | |
| 149 | 5.9.08 | Caravan park Flooding, Linton Park Bromyard | Whilst 522 was in Tenbury 521 attended this with Bromyard and the boat from Worcester | |
| 150 | 5.9.08 | Car in Flooding A4112 | The driver of this car was not sure where they were so both Leominster appliances were sent in both directions to find them. It transpired that the stranded resident was in Tenbury and 521 passed the waiting Tenbury crews at Stn 53 to attend this incident | |
| 151 | 5.9.08 | Car in Flooding A4112 | As mentioned above the second Leominster pump was mobilised to travel in the opposite direction when this motorist was unsure where he was. | |
| 152 | 5.9.08 | RTC A44 West Monkland Leominster | Whilst out on the above search, 522 came across an RTC, a female casualty had to be cut out and transfered to Hereford Hospital by ambulance. 522 was assisted by 511 and 501 | |
| 153 | 6.9.08 | Car in Flood Water | 521 was mobilised to assist Herefords crew launch their boat to rescue a stranded person | |
| 154 | 6.9.08 | Car In Floods, Bodenham |
521 again required to assist these elderly stranded motorists | |
| 155 | 9.9.08 |
Barn Fire Leintal Earls | 527 and 521 attended, closely followed by 522. | |
| 156 | 9.9.08 |
Barn Fire Leintal Earls | Relief for 527 | |
| 157 | 9.9.08 |
Barn Fire Leintal Earls | Relief for 527 | |
| 158 | 9.9.08 |
Barn Fire Leintal Earls | Relief for the barn fire for 521 | |
| 159 | 11.9.08 |
Problem with a Boiler | Details to follow | |
| 159 | 12.9.08 |
Child Stuck In Bicycle Wheel | 521 and crew attended, the child actually got out himself when asked by the ambulance crew if he could pull his leg out!! | |
| 160 | 13.9.08 |
House Fire In Bromyard | 521 were sent to assist Bromyard with a house fire | |
| 161 | 15.9.08 |
Kitchen Fire Bargates | Both pumps called to this shout in the early hours. The occupier had left cooking on and fallen asleep | |
| 162 | 16.9.08 |
Out Of Control Bonfire | One Leominster crew was sent to a local demolition company, they had a fire in a skip. | |
| 163 | 19.9.08 |
AFA Norfolk House | Toast stuck in the toaster caused the alarms to be activated. No fire but a fair bit of smoke. | |
| 164 | 20.9.08 |
Skip Fire Skymark | 521 attended this fire, the skip was well alight, containing paper waste. The crews were able to extinguish the fire without further assistance | |
| 165 | 22.9.08 |
RTC Etnam Street | Both pumps attended to find a woman, having fallen over, was trapped between two cars. The crews used air bags to lift the cars and assist an ambulance crew in moving the woman to the awaiting ambulance. | |
| 166 | 23.9.08 |
Fire In Open Croft Lane Luston | Both pumps attended a large round bale in a field of stubble. The farmer had seen a young person leaving the field shortly prior to discovering the fire. | |
| 167 | 25.9.08 |
Bush Fire Malvern | Whilst attending Malvern Station to change over the pump, the Leominster crew were asked to attend this fire. A small bush was well alight and soon dealt with. | |
| 168 | 25.9.08 |
Combine Fire, Blackpole Luston | All three Leominster vehicles attended this fire. The crews had to trek about a mile with equipment to the stricken vehicle. Fortunately it had caught fire next to a brook, which was used to suply water to fight the fire. |
|
| 169 | 30.9.08 |
Fire In Open Oldfields Garage Leominster | All three Leominster pumps attended this fire. A large plume of thick black smoke shrouded Leominster as a workshop fire took hold. The crews were joined from pumps from around the county as cordons were put in place to protect the public from an acetelyn cilinder. BBC H&W 1 BBC H&W 2 Hereford Times 1 Hereford Times 2 Shropshire Star | |
| 170 | 1.10.08 |
Relief at Oldfields | 521 were called back to the garage to take over control during the night. |
|
| 171 | 5.10.08 |
Cooker Fire Kenwater Close | Lunch time on this Sunday saw the Leominster crews again mobilised. Food left on a cooker resulted in a house being filled with acrid smoke. |
|
| 172 | 5.10.08 |
RTC Make Safe | 521 attended to make a car safe following an RTC |
|
| 173 | 5.10.08 |
Fire In Open. Enterprise Park | 521 was called upon again to attend, they found a controlled burning. |
|
| 174 | 7.10.08 |
House Fire Leysters | Leominster sent 521 to assist 531 and 532 at this incident. The smoke alarms fitted by the Leominster crews some while earlier sounded allerting a neighbour. The elderly resident was rescued by the Tenbury crews. |
|
| 175 | 8.10.08 |
AFA Lion Court | Morning toast was the cause of this called attended by 521 |
|
| 176 | 8.10.08 |
Combine Fire Blackpole Luston | Both Leominster pumps attended this combine, the same one they attended last week. |
|
| 177 | 11.10.08 |
AFA Youth Hostel | 521 called to the Hostel in the old Priory Buildings. The alarms were reset prior to the service attending which meant the crew were unable to establish a reason. |
|
| 178 | 14.10.08 |
Generator Fire Kingsland | 521 was called to assist Kingsland at this generator, however when Kingsland arrived they notified control that Leominster were not required. |
|
| 180 | 14.10.08 |
House Fire Hopyard Close | Both Leominster pumps were called to this house fire, however on attending the crews discovered no fire. A malicious phone call wasting the crews time. |
|
| 181 | 16.10.08 |
AFA Morrisons | 521 attended to find water from a burst pipe in the supermarkets heating room was dripping water through a detector head in the kitchen. |
|
| 182 | 16.10.08 |
RTC Moreton A49 | 522 attended with 461 at this incident. A car pulled out from a junction in to the path of an articulated lorry. The driver of the car was cut from the wreckage and transported to hospital. |
|
| 183 | 18.10.08 |
Building Fire Abberley | 527 was called to provide water to the crews at this building fire. |
|
| 184 | 18.10.08 |
AFA Norfolk House | One Leominster pump attended this AFA to discover the alarm had been reset by a temporary member of staff |
|
| 185 | 23.10.08 |
RTC Dinmore Hill | Both pumps attended this incident to discover an accident that had happened many hours ago was called in from a phone box 7 miles away. It was therefore treated as a malicious call |
|
| 186 | 24.10.08 |
AFA Norfolk House | 521 attended to ventiate a flat that was full of cooking fumes. |
|
| 186 | 26.10.08 |
Attic Fire Hatfield | 521 was mobilised but not required by stn 54 |
|
| 187 | 31.10.08 |
Fire In Electrics | Both pumps attended this fire in the cellar of a veg shop. The smoke from the fire effected the flats above and a woman was escorted from the flat by the station personnel. |
|
| 188 | 3.11.08 |
AFAWaverly House | Whilst attending the station crew identified the need for a visit to the premises. The newly refurbished home is very much larger than the previous one and familiarisation would be beneficial. False alarm fault in detector head |
|
| 189 | 7.11.08 |
RTC Make Safe | The old A49 south. A two car collision resulted in one vehicle having to be made safe due to risk of fire. |
|
| 190 | 7.11.08 |
Lorry Fire Whichurch to Ross | 527 mobilised for perhaps the last time before its move to Bewdley. Along with 521 as support the carrier travelled to the Ross area but was stood down with the two crews a few miles away.. |
|
| 191 | 9.11.08 |
Flooding Wigmore Street | Heavy rain in a neighbouring field created a temporary river through the gardens in Wigmore street. 521 attended to redirect the water |
|
| 192 | 9.11.08 |
Flooding Wigmore Street | A return to the scene of an earlier incident. The rain continued to come down but with intermiten flash floods. 521 attended again to shore up the defences but needed extra help as more houses were involved. |
|
| 193 | 9.11.08 |
Make pumps 2 Flooding Wigmore Street | The rain reached a peak at around 8:30pm several houses were flooded the crews of both 521 and 522 helped build defences with sand bags provided by the council. |
|
| 194 | 10.11.08 |
Cooker Fire Clock House | Some cooking left on resulted in both Leominster pumps being called out. |
|
| 195 | 11.11.08 |
RTC Bargates | A car being driven towards the town was in colision with a tree. The driver was treated by ambulance crews and spoken to be the police. |
|
| 196 | 15.11.08 |
Cooker Fire Hopyard Close | Both pumps again attended. A bag of bread placed on a hot hob resulted in acrid smoke setting off the smoke alarms. Two teenage boys dealt with the incident prior to the service attendance. |
|
| 197 | 15.11.08 |
RTC Sarnsfield Weobley | The two nearest crews to this incident were away training so Leominsters pumps attended with Eardisley. The cars had to be made safe due to a risk of fire. |
|
| 198 | 17.11.08 |
Relief at Barn Fire Richards Castle | 521 attended as relief with Tenbury. The water carrier that used to be stationed at Leominster was in attendance with the crew from Bewdley |
|
| 199 | 17.11.08 |
Relief Barn Fire Richards Castle | Leominster attended for a second time to complete the job. |
|
| 200 | 20.11.08 |
AFA Fordbury Rest Home | 521 attended. cooking fumes. |
|
| 201 | 25.11.08 |
Car Fire Kingsland Road | 1 pump from the station attended to extinguish a car about a mile from the town. |
|
| 202 | 29.11.08 |
Trailer Fire Bridge Street | An early start to a trailer fire in the front garden of a house in Bridge Street. The crew soon extinguished the trailer. |
|
| 203 | 3.12.08 |
House Fire Ludlow | An unusual call for both pumps to Ludlow, however 2 Shropshire pumps and Tenbury were also in attendance so the Leominster pumps returned to town. |
|
| 204 | 5.12.08 |
AFA Shires Equestrian | Shires had fired up their heaters for the first time, pushing a small cloud of unburnt diesel into the warehouse setting off an alarm. The fumes soon dispersed. |
|
| 205 | 10.12.08 |
